Specifications
| Panel Type & Backlight | IPS / W-LED, edge array |
| Screen Size & Aspect Ratio | 27 inches / 16:9 |
| Max Resolution & Refresh | 3840 x 2160 @ 60HzDensity: 109ppi |
| Native Color Depth & Gamut | 10-bit (8-bit+FRC) / sRGBHDR10 |
| Response Time (GTG) | 5ms |
| Brightness | SDR: 350 nitsHDR: 400 nits |
| Contrast | 1,300:1 |
| Speakers | 2x 2w |
| Video Inputs | 2x DisplayPort 1.4 (1x Mini)1x HDMI 2.01x DisplayPort out |
| Audio | 1x 3.5mm output |
| USB | 3.0: 2x up, 4x down |
| Power Consumption | 25.8w, brightness @ 200 nits |
| Panel Dimensions(WxHxD with base) | 24.1 x 16-21.5 x 9.5 inches / 612 x 406-546 x 241mm |
| Panel Thickness | 2.3 inches / 59mm |
| Bezel Width | Top/sides: .3 inch / 8mmBottom: .9 inch / 23mm |
| Weight | 17lbs / 7.7kg |



