Display /Screen | Type | PLS IPS |
Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~264 ppi density) | |
Protection | – | |
Others | – | |
Main Camera | Quad Camera | 48 MP, f/2.0, 26mm (wide), AF |
5 MP, f/2.2, 123˚ (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Single Camera | 8 MP, f/2.2 |
Features | – | |
Video | 1080p@30fps | |
SIM | Mono/Dual/Triple | Dual SIM |
Micro/Nano | Nano-SIM | |
Platform | OS | Android 10 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | RAM | 4GB |
ROM | 64 GB | |
Card slot | microSDXC (dedicated slot) | |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 15W | |
Wireless Charging Compatibility | – | |
Reverse Charging | – | |
Communcations | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Additionals | – | |
BODY | Build | Glass front, plastic back, plastic frame |
Weight | 205 g (7.23 oz) | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | |
Additionals | – | |
Features | Fingerprint | Fingerprint (side-mounted) |
Others | Accelerometer |
Related products
Smartphones
₨23,000.00
₨9,200.00
Smartphones
₨20,700.00
Smartphones
₨1,100.00
Smartphones
₨26,800.00
Smartphones
Smartphones
₨7,200.00
Smartphones
₨18,500.00