Display | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.8 cm2 | |
Resolution | 1440 x 3040 pixels, 19:9 ratio | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR10+ | Always-on display | |
Main Camera | Triple Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps (no EIS), 2160p@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Selfie Camera | Dual Camera | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF
8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps | |
SIM | Mono/Dual/Triple | Hybrid Dual SIM |
Micro/Nano | Nano-SIM, dual stand-by | |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10.0; One UI 2 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM | |
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM | |
Memory | RAM | 8GB |
ROM | 128GB | |
Card slot | microSDXC (uses shared SIM slot) – dual SIM model only | |
Battery | Type | Non-removable Li-Ion 4100 mAh battery |
Charging | Fast charging 15W | |
Wireless Charging Compatibility | Fast Qi/PMA wireless charging 15W | |
Reverse Charging | Power bank/Reverse wireless charging 9W | |
Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | – | |
USB | 3.1, Type-C 1.0 reversible connector | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Additionals | 32-bit/384kHz audio | Tuned by AKG | |
BODY | Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
Weight | 175 g | |
Dimensions | 157.6 x 74.1 x 7.8 mm | |
Additionals | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Features | Fingerprint | Fingerprint (under display, ultrasonic) |
Others | Accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Related products
Smartphones
₨26,800.00
Smartphones
₨34,800.00
Smartphones
₨18,500.00
₨19,900.00
Smartphones
₨13,200.00
Smartphones
₨4,370.00
Smartphones
₨10,900.00
Smartphones
₨6,590.00