Display /Screen | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
Size | 6.7 inches, 108.0 cm2 | |
Resolution | 1440 x 3200 pixels, 20:9 ratio | |
Protection | Corning Gorilla Glass 6 | |
Others | HDR10+ | Always-on display | 120Hz@FHD/60Hz@QHD refresh rate | |
Main Camera | Quad Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
Features | LED flash, auto-HDR, panorama | |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS | |
Selfie Camera | Dual Camera | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30fps | |
SIM | Mono/Dual/Triple | Hybrid Dual SIM |
Micro/Nano | Nano-SIM | |
Platform | OS | Android 10; One UI 2 |
Chipset | Exynos | |
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz | |
Memory | RAM | 8GB |
ROM | 128GB | |
Card slot | microSDXC (uses shared SIM slot) | |
Battery | Type | Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 25W | |
Wireless Charging Compatibility | Fast Qi/PMA wireless charging 15W | |
Reverse Charging | Power bank/Reverse wireless charging 9W | |
Communcations | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | – | |
Additionals | 32-bit/384kHz audio | Tuned by AKG | |
BODY | Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Weight | 186g | |
Dimensions | 161.9 x 73.7 x 7.8 mm | |
Additionals | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Features | Fingerprint | Fingerprint (under display, ultrasonic) |
Others | Accelerometer, gyro, proximity, compass, barometer |
Related products
Smartphones
₨19,700.00
Smartphones
₨9,590.00
₨17,900.00
Smartphones
₨10,900.00
Smartphones
₨4,370.00
₨28,500.00
Smartphones
₨15,490.00
Smartphones
₨1,100.00