TP LINK TL SG1016D 16-Port Gigabit Desktop/Rackmount Switch
₨3,500.00
| Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x |
|---|---|
| Interface | 16 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
| Fan Quantity | Fanless |
| Physical Security Lock | No |
| Power Supply | 100-240VAC, 50/60Hz |
| Power Consumption | Maximum: 9.26W (220V/50Hz) |
| Dimensions ( W x D x H ) | 11.6*7.1*1.7 in. (294*180*44 mm) |
| Max Power Consumption | 9.26W(220V/50Hz) |
| Max Heat Dissipation | 31.60BTU/h |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 32Gbps |
| Packet Forwarding Rate | 23.8Mpps |
| MAC Address Table | 8K |
| Jumbo Frame | 10KB |
| Green Technology | Yes |
| Transfer Method | Store-and-Forward |



